It’s Your Birthday Month!
We are honored you are a CareSource member, not only on your birthday, but every day!
In order to stay healthy now and in the years to come, it’s vital that you complete annual preventive health activities, especially if you have diabetes.
Not only is this good for your health and well-being, but you’ll get rewarded too! All you have to do is go to your primary care provider (PCP) for your screenings. Once your PCP files a claim for these services, you will be able to redeem your reward on your My.caresource.com account, under MyHealth. It’s that easy!
You can earn $25 for completing both of these screenings:
- A1C Test
- Retinal Eye Exam
You must complete both screenings each year to earn a total of $25.
Take a look at our list of recommended diabetes care activities below to track tests and screenings you should get if you have diabetes.
If you have any questions or are not sure which of the below you will need, discuss with your PCP. They will know what is right for you based on your health history.
Recommended Diabetes Care Activities
Activity | Purpose of Activity | Frequency |
---|---|---|
A1C* | Blood test to measure your average blood sugar (glucose) level over the past 3 months. The optimal A1C goal is 7% or less. | Each visit |
Kidney Profile* | Combo of two tests. One is the glomerular filtration rate (GFR) test. This is a blood test that checks how well your kidneys are working. The other is the albumin-creatinine ratio (ACR) test. This is a urine test that checks if you have kidney damage. Both these tests also check to see if you’re at risk for developing chronic kidney disease. | Once a year |
Weight/Height | Height and weight are used to calculate your body mass index (BMI). Your PCP can then use your BMI to assess if you need to lose weight to help control your diabetes. | Each visit |
Blood Pressure | Measures the pressure of blood pushing against the walls of your arteries. Healthy blood pressure is below 120/80. Diabetes puts you at higher risk for having high blood pressure, which causes many health problems. | Each visit |
Cholesterol Screening* | Measures cholesterol levels in your blood. Diabetes puts you at higher risk for having “bad” cholesterol, which can lead to heart disease. | Once a year |
Retinal Eye Exam* | Special eye exam that checks if your retina and blood vessels are healthy since diabetes puts you at higher risk of having eye problems. | Once a year |
Foot Inspection | Diabetic foot exam checks for numbness, tingling, pain or lack of feeling. This helps to assess nerve damage to your feet, which is often caused by diabetes. | Each visit |
Dental Exam* | A dental exam makes sure your gums and teeth are healthy. Diabetes can cause gum disease and other infections in your mouth. This is why regular dental exams are vital. | Every six months |
Stop Smoking Discussion | Let your PCP know that you wish to quit smoking. They can help you quit, and you can also call | Each visit |
Vaccinations | Diabetes puts you at higher risk of developing serious health-related issues due to viruses like the flu or COVID-19. Staying up to date with vaccinations is important. | Varies by vaccine. |
Diabetes Self-Management Education* | Get a referral from your PCP to join a diabetes education program. These programs teach you skills to self-manage diabetes at home. | Initial and as needed |
Meet with Registered Dietitian* | Get a referral from your PCP to meet with a Registered Dietitian (RD). The RD will then start you on Medical Nutrition Therapy, which is helpful for managing diabetes. | Initial and as needed |
Visiting your PCP soon?
Download our diabetes care activity tracking chart. This chart includes all recommended diabetes care activities. You can use this chart to track activity goals, results and dates of you completed activities. Just download it to your smartphone and use the fillable fields to enter in information. You can also print it out and take it with you to your next PCP visit.
What else should I do to stay healthy?
To learn more about other preventive activities outside of diabetes care, check out our preventive care page. If you have any questions about the diabetes care checklist or the preventive care you should get, please contact your PCP.
*These services may have some exclusions. For a complete description of covered benefits, please refer to your health plan benefits. You can also call the member services phone number located on the back of your CareSource member ID card.