Rewards
Take charge of your health with our rewards programs. HAP CareSource rewards its members for taking a proactive role in their health and well-being. We have developed lifestyle rewards programs to encourage you to take part in healthy activities at every age.
2025 HAP CareSource MyKids Rewards: Newborn through 21 years
Your child may be able to earn up to $950* in rewards each year for doing health and wellness activities. Your child is automatically enrolled in the HAP CareSource MyKids Rewards program.
Reward Activity | Frequency/Period | Reward Amount | Population |
Well-baby visit 1 | 1x only | $50 | 0 to 14 months |
Well-baby visit 2 | 1x only | $50 | 0 to 14 months |
Well-baby visit 3 | 1x only | $50 | 0 to 14 months |
Well-baby visit 4 | 1x only | $50 | 0 to 14 months |
Well-baby visit 5 | 1x only | $50 | 0 to 14 months |
Well-baby visit 6 | 1x only | $50 | 0 to 14 months |
Well-child visit 1 | 1x only | $50 | 15 months to 2 years old |
Well-child visit 2 | 1x only | $50 | 15 months to 2 years old |
Well child & Adolescent visit | 1x/calendar year | $100 | 3 years to 21 years old |
Cervical cancer screening | 1x/calendar year | $50 | Females, 21 years old |
Childhood immunizations-Combo 3 | 1x only | $50 | 0 to 24 months |
Chlamydia screening | 1x/calendar year | $25 | Females, 16 years old to 21 years old |
Hemoglobin A1C (HbA1C) test | 1x/calendar year | $25 | 18 years old to 21 years old. Diabetic diagnosis required. |
Hepatitis C screening | 1x only | $15 | 18 years old to 21 years old |
HTN medication (RASA) adherence (Hypertension) | 1x/calendar year | $45 | 18 years old to 21 years old |
Immunizations for adolescents-Combo 2 | 1x only | $50 | 9 years to 13 years old |
Lead screening | 1x only | $25 | 0 to 24 months |
Micro-albumin testing | 1x/calendar year | $15 | 18 years old to 21 years old. Diabetic diagnosis required. |
Prenatal visit | 1x/per pregnancy | $50 | up to 21 years old |
Postpartum visit | 1x/per pregnancy | $50 | up to 21 years old |
Retinal eye exam | 1x/calendar year | $25 | 18 years old to 21 years old. Diabetic diagnosis required. |
Routine dental exam | 1x/calendar year | $25 | 19 years old to 21 years old |
*Rewards are subject to change. Rewards may vary by age, gender and health needs. If you are no longer a HAP CareSource member, your access to the Rewards Portal will be deactivated and any unused rewards may be no longer available. Rewards expire one year from issuance. Some healthy activities may not be covered by your plan. You will be responsible for any cost share associated with your visit.
2025 MyHealth Rewards: 22 years and older
Adults can earn up to $405* in rewards through MyHealth rewards! You earn rewards by completing wellness visits and screenings. You are automatically enrolled in the MyHealth Rewards program.
Rewards are added to your HAP CareSource MyHealth rewards account within 60 days of completing the healthy activity. To redeem, login to MyCareSource.com, click on the Health tab and click on the MyHealth link on the middle of the page. Hover over the home button, and choose Rewards, then click on the Spend tab. Click Get a gift card and choose gift cards like TJ Maxx®, Old Navy®, Walmart® or Panera®.
Reward Activity | Frequency/Period | Reward Amount | Population |
---|---|---|---|
Breast cancer screening | 1x/calendar year | $40 | All females. 50 years old to 74 years old |
Cervical cancer screening | 1x/calendar year | $50 | All females. 22 years old to 62 years old. |
Chlamydia screening | 1x/calendar year | $25 | All females. 22 years old to 24 years old. |
Hemoglobin A1C (HbA1C) test | 1x/calendar year | $25 | All adults. Diabetic diagnosis required. |
HTN medication (RASA) adherence (Hypertension) | 1x/calendar year | $45 | All adults |
Micro-albumin testing | 1x/calendar year | $15 | All adults. Diabetic diagnosis required. |
Retinal eye exam | 1x/calendar year | $25 | All adults. Diabetic diagnosis required. |
Routine dental exam | 1x/calendar year | $25 | All adults |
Routine physical exam | 1x/calendar year | $50 | All adults |
Prenatal visit | 1x/per pregnancy | $50 | All adults |
Postpartum visit | 1x/per pregnancy | $50 | All adults |
*Rewards are subject to change. Rewards may vary by age, gender and health needs. If you are no longer a HAP CareSource member, your access to the Rewards Portal will be deactivated and any unused rewards may be no longer available. Rewards earned in the current year will expire in December of the following year. Some healthy activities may not be covered by your plan. You will be responsible for any cost share associated with your visit.