Hoosier Healthwise (HHW) Benefits & Services
Words to know in this section:
Income – This is the wages or earnings you earn yearly.
Copay – This is the amount you pay when you get a health care service.
Plan – This is the health coverage you get through CareSource
The HHW program covers children up to age 19 and some pregnant women. There is little or no cost for members. The plan covers:
- Doctor visits
- Prescription medicine
- Mental health care
- Dental care
- Hospitalizations
- Surgeries
- Family planning
- Immunizations(shots)
HHW Benefit Packages
The State will let you know if you are eligible for HHW. They will choose the right plan for you.
Package A: Standard Plan. Package A is a full-service plan for children and pregnant women.
Package C: Children’s Health Insurance Program (CHIP). Package C is a full-service plan for children up to age 19. There is a small monthly payment and copay for some services. This is based on family income.
You must let the State know about income or household changes. Go to the online benefits portal at www.fssabenefits.in.gov/bp/#/ to report changes. Or call 1-800-403-0864.
HHW Benefit Summary
Below is a list of common services under each HHW Package. Please call Member Services if you do not see the service you need. Except for family planning or emergency services, out-of-network health care providers need prior authorization (also called pre-approval). Go to CareSource.com for more details on prior authorization.
Office Visits / Hospital | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Doctor Visits | Yes | Yes | No |
Early and Periodic Screening, Diagnostic and Testing (EPSDT) | Yes | Yes | No |
Checkups | Yes | Yes | No |
Chiropractors | Yes | Yes | Yes, after initial benefit is met. |
Family Planning Services | Yes | Yes | No |
Clinic Services | Yes | Yes | No |
Nurse Practitioner Services | Yes | Yes | No |
Urgent Care Services | Yes. Urgent Care services are covered if they are medically necessary. Urgent care is needed for non-life-threatening emergencies that cannot wait for a normal scheduled office visit. | Yes. Urgent Care services are covered if they are medically necessary. Urgent care is care needed for non-life-threatening emergencies that cannot wait for a normal scheduled office visit. | No |
Hospital Care (Non-Emergency) | Yes | Yes | Yes |
Pharmacy and Medicine | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Preferred Drug List Drugs | Yes | $3 copay generic, compound and sole source drugs. $10 copay brand-name drugs. | Prior authorization is needed for some drugs that require step therapy, quantity, or medical necessity. |
Emergencies, Tests and Transportation | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Emergency Services | Yes | Yes | No |
Lab and X-ray Services | Yes | Yes | No |
Emergency Transportation | Yes | $10 copay for ambulance transportation | No. Prior authorization needed for airline or air ambulance (can get after services are rendered). |
Dental Benefits | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Oral Exams and X-Rays | Yes | Yes | No |
Dental Cleanings | Yes | Yes | No |
Other Preventive Services | Yes | Yes | No |
Minor Restorative Services (ex: Fillings) | Yes | Yes | Some services require a prior authorization. |
Major Restorative Services (Ex: Dentures) | Yes | Yes | Some services require a prior authorization. |
Periodontal Services | Yes | Yes | Some services require a prior authorization. |
Extractions and Oral Surgery | Yes | Yes | Some services require a prior authorization. |
Orthodontics (ex. Medically necessary braces) | Yes | Yes | Yes (Age and medical necessity criteria need to be met.) |
If dental services are to be performed in hospital or ambulatory surgical center, a prior authorization is required. |
Special Services | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Anesthesia (including dental) | Yes | Yes | Yes |
Nursing Facility Services | Transition of Care up to 60 days. | No | N/A |
Skilled Nursing Facility Services | Yes, less than 30 days | No | Yes |
Hospice Care | No* | No | No |
Nurse Midwife Services | Yes | Yes | No |
Foot Care | Laboratory services, x‑ray services, hospital stays and surgical procedures involving the foot are covered when medically necessary. No more than six routine foot care visits per year are covered. Exceptions may apply. | Laboratory services, x‑ray services, hospital stays and surgical procedures involving the foot are covered when medically necessary. Routine foot care services are not covered. Exceptions may apply. | Yes |
CareSource Life Services® and CareSource JobConnect™, support programs for non-medical barriers | Yes | Yes | No |
Home Health Services | Yes | Yes | Yes |
Stop Tobacco Use Quit Now Indiana 1-800-784-8669 | Yes | Yes | No |
Education / Training Services | Yes | Yes | No |
Non-Emergency Transportation | Yes | No | No |
DME / Orthotics/Prosthetics | Yes | Yes | Yes |
*Members requiring long-term care may qualify for hospice benefits under Traditional Medicaid. For more information, please call Member Services.
Mental Health and and Substance Use Disorder Services | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Assessments, Screenings, & Evaluations | Yes | Yes | No. Assessments and screenings do not require prior authorization. Diagnostic evaluations prior authorization is needed after one per benefit year. |
Counseling | Yes | Yes | Yes, prior authorization is needed after 20 sessions (individual, family and group) per provider per 12 month period. |
Psychiatry | Yes | Yes | No |
Intensive Outpatient Treatment (IOT) | Yes | Yes | Yes |
Partial Hospitalization Program (PHP) | Yes | Yes | Yes |
Medication Assisted Treatment (MAT) | Yes | Yes | Prior authorization is not needed for preferred drug. Yes, prior authorization is needed for non-preferred drug. |
Withdrawal Management | Yes | Yes | Yes |
Substance Use Disorder Residential Treatment | Yes | Yes | Yes |
Inpatient Mental Health and Substance Use Disorder Treatment | Yes | Yes | Yes |
Therapies / Habilitative Services | |||
Type of Service | Package A | Package C | Prior Authorization Needed? |
Applied Behavioral Analysis (for Autism Spectrum Disorder) | Yes | Yes | Yes |
Speech Therapy | Yes | Yes | Yes |
Respiratory Therapy | Yes | Yes | Yes |
Occupational Therapy | Yes | Yes | Yes |
Physical Therapy | Yes | Yes | Yes |
CareSource Hoosier Healthwise (HHW) benefits are in agreement with the Indiana Health Coverage Programs requirements. Any updates to the benefits, how they are delivered, how they are authorized, or where the site of care will be posted will be no less than 30 days before the start date of the change. To stay current on benefit coverage and plan changes, CareSource members should read any communication sent in the mail, via email or text, posted on www.caresource.com or on the member portal.
Call CareSource Member Services at 1-844-607-2829 (TTY: 1-800-743-3333 or 711) if you have any questions about your benefits. Learn more about Hoosier Healthwise on the state of Indiana’s Hoosier Healthwise website.
Member Services: 1-844-607-2829 (TTY: 1-844-743-3333 or 711), Monday through Friday, 8 a.m. to 8 p.m. Eastern Time.