Rewards
Earn Rewards for Getting Healthier
CareSource has two programs to give you rewards. Earn rewards for going to your well-visits and other doctor visits and screenings. We want you to be as healthy as you can be!
CareSource MyKids
CareSource rewards your kids for completing wellness visits, dental exams, vaccines and more. The rewards your kids earn can be used to buy groceries, clothes, personal items, school supplies and more. The only way your child can earn rewards is to register today! Each child in your family needs to be registered separately to earn rewards.
Who can sign up? Sign up your kids, age newborn through 17 years old. If you’re pregnant and 17 years old and under, you can sign up both you and your baby.
2025 CareSource MyKids Rewards* Summary
How to Get Your Rewards
- Sign up for CareSource MyKids at CareSource.com/MyKids. Each child must be signed up to earn rewards. We will mail your child’s CareSource Rewards Card after they do their first healthy activity.
- After your child gets their CareSource Rewards Card, call 1-833-832-7306 (TTY: 711) or visit HealthyBenefitsPlus.com/CareSourceMDC. You will need your Rewards and member ID card to sign up.
- Rewards are added to the card as your child does healthy activities. When your child sees a provider, they will let us know. We will add the rewards to the account after we go through what they send us. This can take up to 60 days.
- CareSource Rewards Card can be used at stores like:
- CVS®
- Kroger®
- Walmart®
- Dollar General®
- Walgreens®
- And many more
- Buy health and well-being items with your CareSource Rewards Card. These can be:
- Groceries
- School items
- Clothes
- Diapers
- And more!
Healthy Activity | Who’s Eligible | Rewards* |
---|---|---|
Six well-baby visits in 15 months | Newborn through 15 months | $15 per visit |
Well-Child Visit | Children ages 16 months through 30 months | $10 Three times per calendar year |
Well-Child Visit | Children ages 3 years through 17 years | $20 One time per calendar year |
Well-Child Vaccinations (DTaP, IPV, MMR, and Varicella – given as a series) | Children ages 4 years through 6 years | $20 One time per calendar year |
Well-Child Vaccination – Tdap | Children ages 11 years through 17 years | $10 One time per calendar year |
Well-Child Vaccination – HPV Series (given as a series) | Children ages 9 years through 17 years | $30 One time per calendar year |
Well-Child Vaccinations – Meningococcal | Children ages 11 years through 17 years | $10 One time per calendar year |
Yearly Flu Shot | Children ages 16 months through 17 years | $10 One time per calendar year |
Health Needs Screening (HNS) | New members within 90 days of joining | $30 Walmart gift card |
Routine Dental Exam | Children ages 16 months through 17 years | $20 One time per calendar year |
Lead screening | Newborn through 15 months | $20 – 1 time |
Lead screening | Children ages 16 months to 6 years | $20 One time per calendar year AND two times per lifetime |
ADHD Follow-up Visits within 30 days of Initial Prescription | Children ages 16 months through 17 years diagnosed with ADHD | $10 One time per calendar year |
ADHD Follow-up Visits within 10 months of initial prescription | Children ages 16 months through 17 years diagnosed with ADHD | $10 Two times per calendar year |
Comprehensive Prenatal Risk Assessment | Pregnant women | $25 One time per calendar year |
Prenatal Visits | Pregnant women | 1st visit $50 |
Postpartum Visit | Postpartum women | $40 One time per pregnancy |
Additional Postpartum Visit | Postpartum women | $15 One time per pregnancy |
Please note:
*Rewards card cannot be used to buy alcohol, tobacco, firearms, lottery tickets, gasoline or to pay for utilities. Other limits may apply.
Rewards may change. Rewards may vary by age, gender and health needs. If you are no longer a CareSource member you will lose your access to the Rewards Portal. You can view CareSource MyKids rewards at HealthyBenefitsPlus.com/CareSourceMDC. Any unused rewards may be no longer available.
Any unused rewards will expire 1 year from the date they are added to the card.
Some healthy activities may not be covered by your plan. You will need to pay for any cost share from a visit not covered by your plan.
MyHealth Rewards for Adults
Adults 18 years and older are part of MyHealth Rewards. The steps and charts below tell you what you can earn and how to access your account.
Reward Amount up to $300. (Healthy Indiana Plan) HIP and (Hoosier Healthwise) HHW members can earn up to $300 in rewards each year.
HHW Members:
- Your $300 could made up of:
- Wellness and Preventive Rewards
- Chronic Disease Management Rewards
- Tobacco Cessation and Substance Use Rewards
HIP Members
- Your $300 could be made up of:
- Wellness and Preventive Rewards
- Chronic Disease Management Rewards
- Tobacco Cessation and Substance Use Rewards
How to Use MyHealth Rewards
- Adults are part of MyHealth Rewards.
- Log into MyCareSource.com. Click on the MyHealth Rewards link under the Health tab.
- Rewards are added to your account as you do healthy activities. When you see a provider, they will let us know. We will add rewards to your account after we go through what they send us. This can take up to 60 days.
- You can track your rewards and progress.
- Get rewards for gift cards from:
- Dominos®
- Marshalls®
- Google Play®
- Old Navy®
- TJ Maxx®
- HomeGoods®
- Panera®
- Walmart®
Start Earning Rewards Today!
Questions? Call us at 1-844-607-2829 (TTY: 711) or visit www.caresource.com/in/plans/medicaid/benefits-services/rewards/.
* Note: Rewards may change. Rewards may vary by gender, age, and health needs. If you are no longer a member your account will no longer be active. Your account will be deactivated, and any unused rewards may no longer be available. Your MyHealth Rewards expire in December of the following year. Example: Any unused 2024 rewards will expire mid-December 2025.
2025 MyHealth Wellness and Preventive Rewards* Summary
Healthy Activity | Who Is Eligible | Reward* |
---|---|---|
Yearly Physical Exam | All adults ages 18 through 64 | $20 One time per calendar year |
Yearly Dental Exam | All adults ages 18 through 64 | $20 One time per calendar year |
Yearly Flu Shot | All adults ages 18 through 64 | $10 One time per calendar year |
Indiana Health Needs Screening Completion | All adult new members within 90 days of eligibility | $30 – Walmart® gift card. See Step 8 in the Quick Start Guide for details on how to complete the Health Needs Screening. |
Breast Cancer Screening (Mammogram) | Women ages 50 through 64 | $20 One time per calendar year |
Chlamydia Screening | Women ages 18 through 25 | $10 One time per calendar year |
Cholesterol Screening | Men ages 35 through 64 | $10 One time per calendar year |
Cervical Cancer Screening (Pap Smear) | Women ages 18 through 64 | $10 One time per calendar year |
Complete a Journey in MyHealth | All adults ages 18 through 64 | $5 Two times per calendar year |
HPV Vaccine (given as a series) | Adults 18 through 26 | $10 for the series |
Pneumococcal Vaccine | All adults ages 18 through 64 | $10 One time per calendar year |
Comprehensive Prenatal Risk Assessment | Pregnant adults ages 18 through 64 | $25 One time per calendar year |
Vaccination – Tetanus-Diphtheria Booster | All adults ages 18 through 64 | $10 One time per calendar year |
Rewards for Pregnant Adults | ||
Prenatal 1st Visit | Pregnant adults ages 18 through 64 | $50 One time per calendar year |
Prenatal 5th Visit | Pregnant adults ages 18 through 64 | $25 One time per calendar year |
Postpartum (After Baby) Visit | Pregnant adults ages 18 through 64 | $40 One time per calendar year |
Postpartum (After Baby) Visit | Pregnant adults ages 18 through 64 | $15 One time per calendar year |
2025 Chronic Disease Management Rewards
Members can earn up to $200 in Chronic Disease Management rewards for Diabetes Testing.
Healthy Activity | Who Is Eligible | Reward |
---|---|---|
Attention Deficit Hyperactivity Disorder (ADHD) Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with ADHD | $45 One time per calendar year |
Asthma Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with asthma | $15 Four times per calendar year |
Coronary Artery Disease (CAD) Beta-blocker Adherence Post AMI or Other Cardiac Event | All HIP and HHW adults ages 18+ diagnosed with CAD | $25 One time per calendar year |
CAD and Diabetes Mellitus (DM) Statin Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with CAD | $45 One time per calendar year |
Congestive Heart Failure (CHF) Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with CHF | $45 One time per calendar year |
Comprehensive Prenatal Risk Assessment | All HIP and HHW adult pregnant females ages 18+ | $25 One time per calendar year |
COPD Corticosteroid Adherence Post-Acute Care Event | All HIP and HHW adults ages 18+ diagnosed with COPD | $15 One time per calendar year |
COPD Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with COPD | $45 One time per calendar year |
Depression (Major), Bipolar Disorder, or Schizophrenia Disorder 7-Day Follow-up Appointment After Hospital Discharge | All HIP and HHW adults ages 18+ diagnosed with depression | $40 Two times per calendar year |
Depression (Major), Bipolar Disorder, or Schizophrenia Disorder Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with depression | $45 One time per calendar year |
Diabetes Medication (all classes) Adherence | All HIP and HHW adults ages 18+ diagnosed with diabetes | $45 One time per calendar year |
Diabetes A1C Testing | All adults ages 18+ diagnosed with diabetes | $25 One time per calendar year |
Diabetes Micro-Albumin Testing | All adults ages 18+ diagnosed with diabetes | $25 One time per calendar year |
Diabetes Retinal Eye Exam | All adults ages 18+ diagnosed with diabetes Exam must be performed by a specialty eye care provider. | $25 One time per calendar year |
Hepatitis C Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with Hep C | $45 One time per calendar year |
HIV Medication Adherence | All HIP and HHW adults ages 18+ diagnosed with HIV | $15 Four times per calendar year |
HIV Viral Load Test | All HIP and HHW adults ages 18+ diagnosed with HIV | $10 One time per calendar year |
Initiation of Care Management | All HIP and HHW adults ages 18+ | $25 One time per calendar year |
Completion of Care Plan (Goals Met) | All HIP and HHW adults ages 18+ Must have qualifying health needs classification. | $40 One time per calendar year |
2025 Tobacco Cessation and Substance Use Rewards*
Members can earn up to $200 in Tobacco Cessation and Substance Use Rewards
Healthy Activity | Who Is Eligible | Reward* |
---|---|---|
IN Tobacco Quitline Engagement in Cessation Coaching | All HIP and HHW adults ages 18+ | $50 One time per calendar year |
IN Tobacco Quitline Engagement in Cessation Coaching While Pregnant | All HIP and HHW adults ages 18+ who are pregnant | $50 One time per calendar year |
IN Tobacco Quitline Program Completion | All HIP and HHW adults ages 18+ | $80 One time per calendar year |
Behavioral Counseling Initiation for Tobacco Cessation | All HIP and HHW adults ages 18+ | $30 One time per calendar year |
Pharmacologic Therapy upon Initiation of Tobacco Cessation | All HIP and HHW adults ages 18+ | $30 One time per calendar year |
Pharmacologic Therapy Completion of 12 Weeks for Tobacco Cessation | All HIP and HHW adults ages 18+ | $40 One time per calendar year |
Substance Use Disorder (SUD) Intensive Outpatient Treatment (IOT) Session | All HIP and HHW adults ages 18+ | $10 Ten times per calendar year |