Rewards
Make healthy choices and earn rewards! You and your family can earn rewards for working to improve your health. Earn rewards for activities like going to your yearly wellness visit or getting certain types of preventive care. Learn more about rewards in the lists below. You can also visit HHW Benefits or HIP Benefits to learn more.
Babies First® and Kids First Rewards
Your child will get a card in the mail when they complete their first reward activity.
As a reminder, here’s how rewards work:
- Your child should complete as many rewards activities as they can. Review the lists below to learn about rewardable activities.
- Reward dollars are added to your child’s rewards card after we process the claim. This can take 45-60 days.
- Use the rewards card to buy items like food, diapers, school supplies, clothes and more!
- Go to HealthyBenefitsPlus.com/CareSourceMDC to learn about stores and items you can buy.
Babies First
If you are an expecting or new mom, you and your baby can earn up to $240 in rewards with the Babies First program. You should see your doctor regularly while you are pregnant. See your doctor for a follow-up exam after your baby is born. Your baby should also go to all their well-baby visits with the doctor.
You must sign up for Babies First each time you are pregnant. It’s easy to do. Fill out the Babies First Registration Form on https://secureforms.caresource.com/en/BabiesFirst/. This list shows how you and your baby can earn rewards.
2024 Babies First Rewards* Summary
Rewardable Program Activity | Who’s Eligible | Rewards* |
---|---|---|
During pregnancy (Prenatal) visits | Pregnant females | 1st visit – $50 |
After baby (Postpartum) visit | New mothers | $40 per pregnancy |
Additional Postpartum visit | New mothers | $15 per pregnancy |
Six well-baby visits in 15 months | Babies up to 15 months | $15 per visit |
Lead screening | Babies up to 15 months | $20 – 1 time |
Health Needs Screening (HNS) | New members within 90-days of joining | $30 Walmart gift card |
* Rewards may change. Rewards may vary by gender, age, and health needs. If you are no longer a member your account will no longer be active. Your account will be deactivated, and any unused rewards may no longer be available. Rewards expire one year after they are issued.
If you are pregnant and 18 years or older you can also join the MyHealth Rewards program. If you are pregnant and 17 years and under you can also join the Kids First Rewards program. To learn more about Kids First and MyHealth see below or visit MyCareSource.com.
Kids First
Kids First lets your child ages 16 months through 17 years earn rewards for healthy lifestyle activities. Each child can earn up to $50 for doing healthy activities. These include a yearly physical, vaccines, and routine dental exams. Rewards vary based on your child’s health and wellness needs. You can sign your child up by filling out the Kids First registration form on MyCareSource.com or calling Member Services.
How to Use Kids First Rewards
- Your provider tells us your child has done an activity
- We add your child’s reward to their Kids First account
- Your child’s rewards card can buy items through the stores that are part of the program
After you register your child they will get program information. This will include where your child can use the card and what items they can buy.
Here are ways your child can earn rewards.
2024 Kids First Rewards* Summary
Rewardable Program Activity | Who Is Eligible | Rewards* |
---|---|---|
Routine Dental Exam | Children ages 16 months through 17 years | $10 |
Well-Child Visit: 16 Months through 30 Months | Children ages 16 months through 30 months | $10 |
Well-Child Visit: 3 Years – 17 Years | Children ages 3 years through 17 years | $20 |
Lead Screening | Children ages 16 months through 6 years | $20 |
Well-Child Vaccinations (Dtap, IPV, MMR, and Varicella – given as a series) | Children ages 4 years through 6 years | $20 |
Well-Child Vaccination – Tdap | Children ages 11 years through 17 years | $10 |
Well-Child Vaccination – HPV Series (given as a series) | Children ages 9 years through 17 years **Must complete series according to guidance for child’s age. | $30 |
Well-Child Vaccinations – Meningococcal | Children ages 11 years through 17 years | $10 |
Yearly Flu Shot | Children ages 16 months through 17 years | $10 |
ADHD Follow-up Visits within 30 days of Initial Prescription | Children ages 16 months through 17 years diagnosed with ADHD | $10 |
ADHD Follow-up Visits within 10 months of initial prescription | Children ages 16 months through 17 years diagnosed with ADHD | $10 |
Health Needs Screening | New members only within 90 days of enrollment. | $30 Walmart® gift card |
* Rewards may change. Rewards may vary by gender, age, and health needs. You will not be able to get into the Rewards Portal if you are no longer a CareSource member. Your account will be deactivated, and any unused rewards may no longer be available. Rewards expire one year after they are issued.
MyHealth Rewards for Adults
MyHealth is our online wellness program. MyHealth is available to all adult members at no extra cost. You can earn rewards for doing healthy activities. All adult members are signed up for MyHealth. You do not need to sign up. Go to MyCareSource.com and go to the Health tab to get to MyHealth. You can keep track of your rewards points here.
Rewards Portal
Our rewards portal is called MyHealth. MyHealth is how you will keep track of your rewards. Go to the MyHealth Rewards section below to learn more.
If you do not have access to the internet or portal, we can help. Call Member Services at 1-844-607-2829 (TTY: 1-800-743-3333 or 711). Our staff can help you register and redeem your rewards.
How to Use MyHealth Rewards
- Your provider tells us you have done an activity
- We add your reward to your MyHealth account
- You can redeem your rewards for gift cards to a variety of stores. See the MyHealth Link on MyCareSource.com for more details.
HIP and HHW members can earn up to $300 in rewards each year.
HHW Members:
- Your $300 of rewards could made up of:
- Up to $50 in Wellness and Preventive Rewards
- Up to $200 in Chronic Disease Management Rewards
- Up to $200 in Tobacco Cessation and Substance Use Rewards
HIP Members
- Your $300 of rewards could made up of:
- Up to $50 in Wellness and Preventive Rewards
- Up to $200 in Chronic Disease Management Rewards
- Up to $200 in Tobacco Cessation and up to $100 for Substance Use Rewards
MyHealth also has a tool called Journeys. With Journeys you can:
- Track exercise goals
- Better understand health and wellness topics that matter to you
- And more!
Here are ways you can earn rewards.
2024 MyHealth Wellness and Preventive Rewards* Summary
HHW Adult Members earn up to $50 in Wellness and Preventive Rewards
HIP Members earn up to $50 in Wellness and Preventive Rewards
Rewardable Program Activity | Who Is Eligible | Reward* |
---|---|---|
Yearly Dental Exam | All adults ages 18 through 64 | $10 |
Yearly Physical Exam | All adults ages 18 through 64 | $20 |
Yearly Flu Shot | All adults ages 18 through 64 | $10 |
Breast Cancer Screening (Mammogram) | Females ages 50 through 64 | $20 |
Chlamydia Screening | Females ages 18 through 25 | $10 |
Cholesterol Screening | Males ages 35 through 64 | $10 |
Cervical Cancer Screening (Pap Smear) | Females ages 18 through 64 | $10 |
Complete a Journey in MyHealth | All adults ages 18 through 64 | $5 |
HPV Vaccine (given as a series) | Males and Females ages 18 through 26 | $10 |
Indiana Health Needs Screening Completion | All adult new members within 90 days of eligibility | $30 – Walmart gift card. See Step 8 in the Quick Start Guide for details on how to complete the Health Needs Screening. |
Vaccination – Tetanus-Diphtheria Booster | All adults ages 18 through 64 | $10 |
* Rewards may change. Rewards may vary by gender, age, and health needs. You will not be able to get into the Rewards Portal if you are no longer a CareSource member. Your account will be deactivated, and any unused rewards may no longer be available.
2024 Chronic Disease Management Rewards
HHW Adult Members earn up to $200 in Chronic Disease Management rewards for Diabetes Testing
HIP Members earn up to $200 in Chronic Disease Management rewards
Rewardable Program Activity | Who Is Eligible | Reward |
---|---|---|
ADHD Medication Adherence | All HIP and HHW adults diagnosed with ADHD | $15 |
Asthma Medication Adherence | All HIP and HHW adults diagnosed with asthma | $15 |
CAD Beta-blocker Adherence Post AMI or Other Cardiac Event | All HIP and HHW adults diagnosed with CAD | $15 |
CAD and DM Statin Medication Adherence | All HIP and HHW adults diagnosed with CAD | $15 |
CHF Medication Adherence | All HIP and HHW adults diagnosed with CHF | $15 |
Comprehensive Prenatal Risk Assessment | All HIP and HHW adult pregnant females | $25 |
COPD Corticosteroid Adherence Post-Acute Care Event | All HIP and HHW adults diagnosed with COPD | $15 |
COPD Medication Adherence | All HIP and HHW adults diagnosed with COPD | $15 |
Depression (Major) 7-Day Follow-up Appointment After Hospital Discharge | All HIP and HHW adults diagnosed with depression | $40 |
Depression (Major) Medication Adherence | All HIP and HHW adults diagnosed with depression | $15 |
Diabetes Medication (all classes) Adherence | All adults diagnosed with diabetes | $15 |
Diabetes A1C Testing | All adults diagnosed with diabetes | $25 |
Diabetes Micro-Albumin Testing | All adults diagnosed with diabetes | $25 |
Diabetes Retinal Eye Exam | All adults ages diagnosed with diabetes Exam must be performed by a specialty eye care provider. | $25 |
Hepatitis C Medication Adherence | All HIP and HHW adults diagnosed with Hep C | $15 |
HIV Medication Adherence | All HIP and HHW adults diagnosed with HIV | $15 |
HIV Viral Load Test | All HIP and HHW adults ages 19 through 64 diagnosed with HIV | $10 |
Maternal Depression Screen (within 6 months of giving birth) | All <HIP and HHW> adult postpartum females | $40 |
Initiation of Care Management | All HIP and HHW adults | $25 |
Continuation of Case Management | All HIP and HHW adults Must have qualifying health needs classification | $20 |
* Rewards may change. Rewards may vary by gender, age, and health needs. You will not be able to get into the Rewards Portal if you are no longer a CareSource member. Your account will be deactivated, and any unused rewards may no longer be available.
2024 Tobacco Cessation and Substance Use Rewards*
HHW Adult Members earn up to $200 in Tobacco Cessation and Substance Use Rewards
HIP Members earn up to $200 in Tobacco Cessation and up to $200 in Substance Use Rewards
Rewardable Program Activity | Who Is Eligible | Reward* |
---|---|---|
Behavioral Counseling Initiation for Tobacco Cessation | All HIP and HHW adults ages 18 through 64 | $30 |
Behavioral Counseling Continuation at 6 Weeks for Tobacco Cessation | All HIP and HHW adults ages 18 through 64 | $20 |
IN Tobacco Quit Line Engagement in Cessation Coaching | All HIP and HHW adults ages 18 through 64 | $50 |
IN Tobacco Quit Line Engagement in Cessation Coaching while Pregnant | All HIP and HHW adults ages 18 through 64 who are pregnant | $80 1x / calendar year |
IN Tobacco Quit Line Additional Cessation Coaching | All adults ages 18 through 64 | $10 |
Substance Use Disorder (SUD) Intensive Outpatient Treatment (IOT) Session | All HIP and HHW adults ages 18 through 64 | $10 |
Therapy for Tobacco Cessation (1st, 4th, 8th and 12th weeks) | All HIP and HHW adults ages 18 through 64 | $20 4 x / calendar year |
* Rewards may change. Rewards may vary by gender, age, and health needs. You will not be able to get into the Rewards Portal if you are no longer a CareSource member. Your account will be deactivated, and any unused rewards may no longer be available.